Information
Inventories of Raw Materials
We acquire and possess a wide range of quality raw materials for use by our customers. In addition, materials can be supplied by customer, which we do not hold stock (in coordination with us). It is not possible to supply materials that are available in our stock except for exceptions.
Additional sizes / thicknesses / colors / types can be obtained in advance order. Check the availability of the requested material in stock.
Metals
Material | Maximum cutting thickness | Maximum cutting area |
Brass | 3 mm | 900X1300 mm |
Aluminum | 3 mm | 900X1300 mm |
Stainless steel | 3 mm | 900X1300 mm |
Galvanized steel | 5 mm | 900X1300 mm |
Steel | 8 mm | 900X1300 mm |
Copper | 2 mm | 900X1300 mm |
* regularly in stock in a variety of thiknesess
Polymers
Material | Maximum cutting thickness | Maximum cutting area |
PMMA (Acrylic) | 15 mm | 1300X2500 mm |
PP (Polypropylene) | 4 mm | 1300X2500 mm |
polyester* | 3 mm | 1300X2500 mm |
POM (Dalrin) | 10 mm | 1300X2500 mm |
PET / PETG | 5 mm | 1300X2500 mm |
ABS* | 3 mm | 1300X2500 mm |
PE Foam (polyethylene)* | 30 mm | 1300X2500 mm |
PTFE (Teflon)* |
* regularly not in stock
Wood
Material | Maximum cutting thickness | Maximum cutting area |
Poplar plywood | 17 mm | 1300X2500 mm |
Birch plywood | 6 mm | 1300X2500 mm |
Bamboo | 8 mm | 1300X2500 mm |
MDF | 15 mm | 1300X2500 mm |
Veneer* | 4 mm | 1300X2500 mm |
Cork | 5 mm | 1300X2500 mm |
* regularly not in stock
Paper & cardboard
Material | Maximum cutting thickness | Maximum cutting area |
Paper | 1 mm | 1300X2500 mm |
Plain Cardboard | 1 mm | 1300X2500 mm |
Duplex Cardboard | 2 mm | 1300X2500 mm |
C-FLUT Carton board | 5 mm | 1300X2500 mm |
Triplex Carton board | 12 mm | 1300X2500 mm |
Craft cardboard | 5 mm | 1300X2500 mm |
Gray Cardboard | 5 mm |
Other Materials
Material | Maximum cutting thickness | Maximum cutting area |
Silicon | 4 mm | 1300X2500 mm |
Rubber | 4 mm | 1300X2500 mm |
* regularly not in stock